相關文章 / article
聲光衍射要求晶體材料中光與聲波之間的動量匹配。對于聲光調制器,當輸入光束對準布拉格角時,動量匹配達到最大。AOTF的應用程序是不同的。與調制器的情況不同,AOTF經常用于非相干、準直性差的光,并且需要大的孔徑和寬的接受角。為了滿足這些要求,AOTF利用了雙折射晶體的非線性特性。晶體取向和聲發射角的設計使得衍射發生在非常窄的波長范圍內,具有非常特定的射頻頻率。
Model | Spectral Range (µm) | Active Aperture (sq. mm) | Acceptance Angle (Deg.) | Optical BW (nm) | Drive Frequency (MHz) | Suggested Driver |
AOLF615-1049 | VIS | 2.5x2.5 | 3.5 - 4.5 | 1.0 - 6.0 | 109 - 65 | Here |
AOLF615-1082 | VIS | 2.5x2.5 | 3.5 - 4.5 | 1.0 - 6.0 | 109 - 65 | Here |
AOTF614-08 | VIS,NIR | 5x5 | 3.5 - 6.0 | 1.0 - 22.0 | 140 - 35 | Here |
AOTF614-16 | VIS,NIR | 5x5 | 2.5 - 4.2 | 0.6 - 11.0 | 140 - 35 | Here |
AOTF614-24 | VIS,NIR | 5x5 | 3.5 - 6.0 | 0.4 - 7.0 | 140 - 35 | Here |
AOTF1331 | mid-IR | 7x7 | 5 | 30 - 50 | 24 - 39 | Here |
AOTF1110-VB | VIS,NIR | 10x10 | 5.7 (nominal) | Variable | 80 - 50 | Here |
Model | Spectral Range (µm) | Active Aperture (sq. mm) | Acceptance Angle (Deg.) | Optical BW (nm) | Drive Freq (MHz) | Suggested Driver |
AOTF614-08 | VIS,NIR | 5x5 | 3.5 - 6.0 | 1.0 - 22.0 | 140 - 35 | Here |
AOTF614-16 | VIS,NIR | 5x5 | 2.5 - 4.2 | 0.6 - 11.0 | 140 - 35 | Here |
AOTF614-24 | VIS,NIR | 5x5 | 3.5 - 6.0 | 0.4 - 7.0 | 140 - 35 | Here |
AOTF920-14 | NIR | 5x5 | 3.4 - 6.1 | 2.0 - 27.0 | 95 - 26 | Here |
AOTF920-20 | NIR | 5x5 | 2.6 - 4.9 | 1.5 - 18.5 | 95 - 26 | Here |
AOTF920-24 | NIR | 5x5 | 2.8 - 5.0 | 1.0 - 15.5 | 95 - 26 | Here |
AOTF1331 | mid-IR | 7x7 | 5 | 30 - 50 | 24 - 39 | Here |
AOTF1550-SLS | 1550nm | 3x3 | - | 2 | 81 - 84 | Here |
AOTF1110-VB | VIS,NIR | 10x10 | 5.7 (nominal) | Variable | 80 - 50 | Here |
所提供的標準AR涂料如下。適用于所有材料的客戶專用涂料。
NUV | VIS | NIR | MIR | IR | |
Quartz | 235-250nm | 488-532nm | 700-1000nm | ||
330-360nm | 1.06µm | ||||
Fused Silica | 355nm | 532nm | 1.06µm | ||
TeO2 | 355nm | 488-633nm | 633-830nm | ||
360-420nm | 532nm | 830-1064nm | |||
1.1µm, 1.3µm, 1.55µm | |||||
PbMoO4 | 442-488nm | 633-830nm | |||
488-633nm | 830-1064nm | ||||
532nm | 1.1µm, 1.3µm, 1.55µm | ||||
Glass | 450-700nm | 700-1000nm | |||
532nm | 1.06µm | ||||
Germanium | 2.5-5.5µm | 9.4µm | |||
2.05µm | 10.6µm |