相關文章 / article
一個高質量的聲光q開關有幾個重要的特征:
Very low loss in the “off" state to maximize output intensity
Ability to withstand very high peak laser power
Excellent transducer reliability to allow long-term use without maintenance
我們考慮許多因素識別或創建正確的聲光Q開關為應用程序和驅動程序:
Cavity length
Beam diameter
Wavelength
Polarization state
Repetition rate
Output power
Location of the Q-switch within the cavity
為了避免犧牲衍射效率、功率之間有一個權衡應用和耐久性。聲光Q開關材料通常需要更多的射頻驅動力量,并可能需要水或傳導冷卻。
我們有現成的解決方案極化或未極化的近紅外波長的激光。我們可以容納大型燈泵浦多模激光束直徑(8毫米)以及小型緊湊二極管泵浦光束直徑(< 1毫米)與水和傳導冷卻。專業設計滿足*的需求,如高單程損耗(96%)、高開關速度、溢價脈沖對脈沖的穩定性。
我們還提供了一個完整的射頻線專門為Q開關,與快速下跌時期,嚴格同步,運行在固定或可變模式,和高級功能第一脈沖抑制或多道操作在同一腔驅動多個Q開關。
無論你是設計一個激光材料處理應用程序(雕刻、切割或鉆孔),或者創建一個完整的系統醫學手術,光刻或快速原型,我們可以找到平衡你的q開關和射頻驅動性能,成本和可靠性的需求。
指標規格:
PRODUCT | WAVELENGTH | RF FREQUENCY | ACTIVE APERTURE | OPTICAL MATERIAL | TYPE |
I-QS080-1C10G-8-GH28 Q-Switch | 1030 - 1064 nm | 80 MHz | 1 mm | Crystalline Quartz | Conduction-Cooled |
I-QS080-1C10G-4-GH25 Q-Switch | 1064 nm | 80 MHz | 1 mm | Crystalline Quartz | Conduction-Cooled |
I-QS041-1.8C10G-4-GH21 AO Q-Switch | 1064 nm | 40.68 MHz | 1.8 mm | Crystalline Quartz | Conduction-Cooled |
I-QS080-0.5C10G-8-GH48 Q-Switch | 1064 nm | 80 MHz | 0.5 mm | Crystalline Quartz | Conduction-Cooled |
33041-16-.7-I-TB AOQS | 1064 nm | 40.68 MHz | 0.7 mm | Crystalline Quartz | Conduction-Cooled |
33080-16-.7-I-TB AOQS | 1064 nm | 80 MHz | 0.7 mm | Crystalline Quartz | Conduction-Cooled |
34027-1.5-SF10-TB AOQS | 1064 nm | 27.12 MHz | 1.5 mm | SF10 Flint Glass | Conduction-Cooled |
VHE AO Q-Switch | 1064 nm | 68 MHz | 1.6 mm,2.5 mm,2 mm,3 mm,4 mm | Crystalline Quartz | Water Cooled |
34041-1.5-SF10-TB AOQS | 1064 nm | 40.68 MHz | 1.5 mm | SF10 Flint Glass | Conduction-Cooled |
Stallion | 1064 nm | 24 MHz,27.12 MHz,40.68 MHz,68 MHz | 1.6 mm,2 mm,3 mm,4 mm,5 mm,6.5 mm,8 mm | Fused Silica | Water Cooled |
34080-1-SF10-TB AOQS | 1064 nm | 80 MHz | 1 mm | SF10 Flint Glass | Conduction-Cooled |
Industry Standard AO Q-Switch | 1064 nm | 24 MHz,27.12 MHz,40.68 MHz,68 MHz | 1.6 mm,2 mm,3 mm,4 mm,5 mm,6.5 mm,8 mm | Fused Silica | Water Cooled |
Super Q-Switch | 1064 nm | 24 MHz,27.12 MHz | 1.6 mm,2 mm,3 mm,4 mm,5 mm,6.5 mm | Crystalline Quartz | Water Cooled |
I-QS080-1C10H-4-OS14 | 1319 1342nm | 80 MHz | 1 mm | Crystalline Quartz | Conduction-Cooled |
I-QS027-4S4V2-x5-ST1 Q-Switch | 1550 nm | 27.12 MHz | 4 mm | Fused Silica | Water Cooled |
I-QS041-2C10V5-4-HC1 Q-Switch | 1900 - 2100 nm | 40.68 MHz | 2 mm | Crystalline Quartz | Conduction-Cooled |
I-QS041-5C10V5-x5-ST3 Q-Switch | 2100 nm | 40.68 MHz | 5 mm | Crystalline Quartz | Water Cooled |
上一篇:AOTF聲光可調濾波器