產品簡介:
偏振無關光環行器,采用特殊設計,金屬微型封裝。具有低插損,寬帶高隔離度,低偏振相關損耗,優良的溫度穩定性和全光路無環氧樹脂。產品可用于波長分插,色散補償和EDFA等應用。
特點: 高隔離度&高回波損耗 低插損&低偏振損耗 全光路無環氧樹脂 高穩定性和可靠性 | 應用: LEDFA,DWDM and OTDR DWDM and OADM networks Bi-directional transmission system |
主要參數:
Parameter | 3 Port | 4 Port | ||||||
Operating wavelength (nm) | 1310, 1480,1550, 1585 (+/-30) | C+L | 1310, 1480,1550,1585, | C+L | ||||
Isolation (λc,23℃ all sop) (dB) | ≥40 | ≥40 | ≥40 | ≥40 | ||||
Isolation (Over all λ, T, sop) (dB) | ≥35 | ≥30 | ≥35 | ≥30 | ||||
Insertion Loss (λc,23℃ all sop) (dB) | Grade P | ≤0.8 | ≤1.1 | ≤0.8 | ≤1.2 | |||
Grade A | ≤1.0 | ≤1.2 | ≤1.0 | ≤1.3 | ||||
PDL (dB) | ≤0.15 | ≤0.20 | ||||||
Return loss (dB) | ≥50 | |||||||
PMD (ps) | ≤0.1 | |||||||
Directivity | ≥50 | |||||||
Power handling (mW) | ≤300 | |||||||
Fiber Type | SMF-28e | |||||||
Operating temperature (℃) | 0 ~ +70 | |||||||
Storage temperature (℃) | -40 ~ +85 | |||||||
Package Dimensions (mm) | For bare fiber or 900um loose tube | φ5.5×L50(P2) | φ5.5×L68(P5) | φ5.5×L64(P8) | ||||
For 3mm cable | L98XW14.5XH8.5(P6) | L90XW20XH9.5(P9) | L80xW12xH10(P7) | |||||
上一篇:TEA二氧化碳激光器